| Technical information for RYA133SYSCEO | ||
|---|---|---|
| Product Type | Full System | |
| Fitment Years | 2024 - 2025 | |
| Fits To | Scorpion Only | |
| Model Fitment | XSR 900 Euro 5+ | |
| Shipping Dimensions | 58cm x 33cm x 32cm | |
| UK Road Legal | No | |
| OEM | Scorpion | Change | |
|---|---|---|---|
| Power Difference | 107.04 BHP | 114.34 BHP | +7.3BHP |
| Weight Difference | 7.47 KG | 4.84 KG | -2.63 KG |
This product alters a factory emissions control device and does not meet current emission laws. For motorsport use only.